Owner | Date | Event | Winnings |
---|
Chuck Hirsch | 22-May | Bank of America Colonial | $48,357 |
Cheryl Neuleib | 15-May | EDS Byron Nelson Championship | $604,800 |
Chris Kramer | 17-Apr | The Heritage | $29,953 |
Denny & Jimmy | 15-May | EDS Byron Nelson Championship | $604,800 |
Russ Kramer | 12-Jun | U.S. Open (#2) | $185,934 |
Ralph Jeletz | 27-Mar | THE PLAYERS Championship | $0 |
Rich Azinger | 15-May | EDS Byron Nelson Championship | $604,800 |
Jacks | 27-Mar | THE PLAYERS Championship | $0 |
Kelly | 2-Oct | WGC - American Express | $32,500 |
Bob Wehrle | 6-Mar | Ford Championship (Doral) | $12,567 |
Steve Hirsch | 15-May | EDS Byron Nelson Championship | $604,800 |
Pat Hagen | 6-Mar | Ford Championship (Doral) | $12,567 |
MPL | 8-May | Wachovia Championship | $212,800 |
Keith Reynolds | 6-Mar | Ford Championship (Doral) | $12,567 |
Carl Anderson | 26-Jun | FedEx St. Jude Classic | $486,000 |
Bud Stowe | 22-May | Bank of America Colonial | $48,357 |
Mark Schantz | 22-May | Bank of America Colonial | $48,357 |
Nile Lewis | 27-Mar | THE PLAYERS Championship | $0 |
Tom Hughes | 6-Mar | Ford Championship (Doral) | $12,567 |
John Wallen |
|
|
|
Ken Johnson | 6-Mar | Ford Championship (Doral) | $12,567 |
Scott Ford |
|
|
|
TKJ |
|
|
|
Mark Behrman | 27-Mar | THE PLAYERS Championship | $0 |
Dave Neuleib | 17-Jul | British Open | $41,330 |